Use at your own risk

Fuel Calculation

Description Consumption
(liter/min)
Endurance
(HH:MM)
Quantity
(liter)
Weight
(kg)
Quantity
(gal)
Weight
(lbs)
 Start+Taxi  2.5 1.80 0.66 3.97
 Climb  1.5 1.08 0.40 2.38
 Cruise  0.0 0.00 0.00 0.00
 Descent  1.5 1.08 0.40 2.38
 Trip Fuel + Taxi   00:11 5.5 3.96 1.45 8.73
 Holding  0.0 0.00 0.00 0.00
 Reserve  15.0 10.80 3.96 23.80
 Minimal Required   00:41  20.5 14.76 5.42 32.53
 Extra (cruise) 0.5 00:00 0.00 0.00 0.00
 Total   00:41 20.5 14.76 5.42 32.53
rule of thumb: fuel=tripFuel+AlternateFuel+10%+30minutes
Nice Printable Format